Dual Wall Adhesive-Lined Polyolefin Tubing
Environmentally seals and protects a wide variety of electrical applications, including wire splices, breakouts, and connector-to-cable transitions.
Powered by Froala Editor
FEATURES
• 4:1 shrink ratio allows a few sizes to cover a wide range of splice and component diameters.
• Flame-retardant and mechanically tough, the tubing provides strain relief and abrasion protection of wire splices, terminals, and other components.
• Thick adhesive liner forms an effective barrier against fluids and moisture and performs well at an extended temperature range RoHS compliant.
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
- Operating temperature: -55˚C~125˚C
- Minimum shrink temperature: 110˚C
- Minimum full recovery temperature: 120˚C
Standard color: Black
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
| Property | Unit | Performance requirements | Testing method | Test result | |
| Longitudinal change | % | 0 to 10 | ASTM D2671/ U224 | 4% | |
| Tensile strength | MPa | ≥10.4 | ASTM D2671 | 14.8 | |
| Breakage elongation | % | ≥200 | ASTM D2671 | 350 | |
| Cold impact: 4H, -55±2°C | \ | No crack | U224 | No crack | |
| Heat Shock: 4H, 250±3°C (only jacket) | \ | No drip , no flow, no crack | U224 | Pass | |
| Heat aging (only jacket) 168H, 175±2°C | Tensile strength | MPa | ≥7.3 | U224 | 10.2 |
| Breakage elongation | % | ≥100 | U224 | 250 | |
| Volume resistivity | Ω.cm | ≥1x1012 | ASTM D2671 | 1x1013 | |
| Flammability (only jacket) | s | 60S self-extinguish | U224 | 30 | |
| Copper corrosion | / | 158℃,168h,Pass | U224 | Pass | |
| Water absorption | % | ≤1.0% | ASTM D570 | 0.3 | |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

| Part no. | Size(mm) | As supplied(mm) | After recovered (mm) | Length(M) | ||
| ID(D) min | ID(d) max | W (Total thickness) | W1 (Adhesive liner) | |||
| SDC5-0040 | 4.0 | 4.0 | 1.0 | 1.3±0.3 | 0.55 | 100 |
| SDC5-0060 | 6.0 | 6.0 | 1.5 | 1.5±0.3 | 0.75 | 100 |
| SDC5-0080 | 8.0 | 8.0 | 2.0 | 1.6±0.3 | 0.8 | 100 |
| SDC5-0090 | 9.02 | 9.02 | 2.25 | 1.7±0.3 | 0.8 | 1.22 |
| SDC5-0100 | 10.0 | 10.0 | 2.5 | 1.8±0.3 | 0.9 | 1.22 |
| SDC5-0110 | 11.0 | 11.0 | 2.7 | 1.8±0.3 | 0.9 | 1.22 |
| SDC5-0120 | 12.0 | 12.0 | 3.0 | 2.0±0.3 | 0.9 | 1.22 |
| SDC5-0140 | 14.0 | 14.0 | 3.5 | 2.2±0.3 | 1.0 | 1.22 |
| SDC5-0150 | 15.0 | 15.0 | 3.7 | 2.2±0.3 | 1.0 | 1.22 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor