Medical Grade Heat Shrink Tubing
The medical-grade heat-shrinkable tubing that is made of the medical-grade FEP has an excellent high temperature, chemical, abrasion resistance, and non-stick performance, providing reliable and stable insulation protection for medical devices.
Powered by Froala Editor
FEATURES
- Shrink ratio: 1.3:1
- Excellent flame retardance
- Superior chemical and abrasion resistance
- Ideal insulation property
- High transparency
- Coefficient of friction: 0.2~0.3
- Compatibility with gamma rays and ETO sterilization
- Double plastic bags and plastic spool package
- ISO 10993 and RoHS certificated
Powered by Froala Editor
TYPICAL APPLICATIONS
- Continuous operating temperature: -65˚C~200˚C
- Minimum shrink temperature: 60˚C
- Full recovery temperature: Above 120˚C
Standard color: clear (Other colors, special sizes, and cut pieces are available on request.)
Powered by Froala Editor
TECHNICAL DATA
| Property | Specification Requirement | Test Method | Typical Value |
| Longitudinal change | -5%~5% | ASTM D2671 | Pass |
| Tensile strength | ≥13.8MPa | ASTM D2671 | ≥20MPa |
| Elongation at break | ≥150% | ASTM D2671 | ≥250% |
| Dielectric voltage withstand | AC2500V/60S No breakdown | ASTM D2671 | No breakdown |
| Volume resistivity | ≥1015Ω‧cm | ASTM D2671 | ≥1016Ω‧cm |
| Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) | No corrosion |
| Flammability | VW-1 | UL224 | Pass |
| Excellent electrical insulation properties | |||
| No heavy metals contained | |||
| Compatibility with gamma rays and ETO sterilization | |||
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

Part Number | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | |
I.D. (D) | I.D. (d) | W.T. (w) ( Nominal Size) | ||
MT-F4600127 | 1.27 | 0.76 | 0.25 | 1 |
MT-F4600152 | 1.52 | 1.25 | 0.20 | 1 |
MT-F4600191 | 1.91 | 1.55 | 0.23 | 1 |
MT-F4600234 | 2.34 | 1.83 | 0.23 | 1 |
MT-F4600292 | 2.92 | 2.26 | 0.23 | 1 |
MT-F4600358 | 3.58 | 2.90 | 0.25 | 1 |
MT-F4600401 | 4.01 | 3.15 | 0.25 | 1 |
MT-F4600457 | 4.57 | 3.63 | 0.25 | 1 |
MT-F4600500 | 5.00 | 4.01 | 0.28 | 1 |
MT-F4600572 | 5.72 | 4.57 | 0.28 | 1 |
MT-F4600630 | 6.30 | 5.03 | 0.28 | 1 |
MT-F4600737 | 7.37 | 5.74 | 0.28 | 1 |
MT-F4600787 | 7.87 | 6.32 | 0.28 | 1 |
MT-F4600927 | 9.27 | 7.11 | 0.30 | 1 |
MT-F4601016 | 10.16 | 7.90 | 0.30 | 1 |
MT-F4601118 | 11.18 | 8.86 | 0.30 | 1 |
Powered by Froala Editor
Powered by Froala Editor