New products
MTP is made of high performance medical grade polytetrafluoroethylene (PTFE) material. PTFE has the best physical properties among plastics, which exhibits the highest performance in electrical property, low friction coefficient, solvent resistance and high temperature resistance. It can provide the most reliable protection for covered medical devices.
Powered by Froala Editor
FEATURES
- Shrink ratio: 1.7:1/4:1
- Excellent physical, chemical and electrical performance
- Excellent electrical insulation properties
- High temperature and abrasion resistance
- Compatibility with gamma rays and ETO sterilization
- Double plastic bags and plastic spool package
- ISO 10993 and RoHS certificated
Powered by Froala Editor
TYPICAL APPLICATIONS
- Continuous operating temperature: -65˚C~260˚C
- Full recovery temperature: Above 350˚C
Standard color: clear (Other colors, special sizes, and cut pieces are available on request.)
Powered by Froala Editor
TECHNICAL DATA
| Property | Specification Requirement | Test Method | Typical Value |
| Tensile strength | ≥17.3MPa | ASTM D2671 | ≥22MPa |
| Elongation at break | ≥200% | ASTM D2671 | ≥300% |
| Heat shock | No cracking | ASTM D2671 (400˚C/4 hrs) | No cracking |
| Low temperature flexibility | No cracking | ASTM D2671 (-65˚C/4 hrs) | No cracking |
| Volume resistivity | ≥1015Ω‧cm | ASTM D2671 | ≥1015Ω‧cm |
| Dielectric strength | ≥34kV/mm | ASTM D2671 | 34kV/mm |
| Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) | No corrosion |
| Flammability | VW-1 | UL 224 | Pass |
| Excellent electrical insulation properties | |||
| No heavy metals contained | |||
| Compatibility with gamma rays and ETO sterilization | |||
Powered by Froala Editor
DIMENSIONS

Part Number | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||
I.D.(min) (D) | W. T.(nominal) (W) | I.D.(max) (d) | W.T.(nominal) (w1) | ||
1.7:1 Shrink ratio(Thick Type) | |||||
MTP-0005 | 0.5 | 0.10∼0.20 | 0.4 | 0.20∼0.30 | 200 |
MTP-0010 | 0.8 | 0.10∼0.20 | 0.6 | 0.20∼0.30 | 200 |
MTP-0015 | 1.3 | 0.15∼0.25 | 0.9 | 0.20∼0.30 | 200 |
MTP-0020 | 1.8 | 0.15∼0.25 | 1.2 | 0.25∼0.35 | 200 |
MTP-0025 | 2.2 | 0.15∼0.25 | 1.5 | 0.25∼0.35 | 200 |
MTP-0030 | 2.7 | 0.15∼0.25 | 1.8 | 0.25∼0.35 | 200 |
MTP-0035 | 3.2 | 0.15∼0.25 | 2.2 | 0.25∼0.35 | 200 |
MTP-0040 | 3.7 | 0.15∼0.25 | 2.4 | 0.25∼0.35 | 200 |
MTP-0045 | 4.2 | 0.15∼0.25 | 2.7 | 0.25∼0.35 | 100 |
MTP-0050 | 4.7 | 0.15∼0.25 | 3.1 | 0.25∼0.35 | 100 |
MTP-0055 | 5.3 | 0.15∼0.25 | 3.3 | 0.25∼0.35 | 100 |
MTP-0060 | 5.8 | 0.20∼0.30 | 3.6 | 0.33∼0.43 | 100 |
MTP-0065 | 6.3 | 0.20∼0.30 | 3.8 | 0.33∼0.43 | 100 |
MTP-0070 | 6.8 | 0.20∼0.30 | 4.2 | 0.33∼0.43 | 100 |
MTP-0075 | 7.3 | 0.20∼0.30 | 4.5 | 0.33∼0.43 | 100 |
MTP-0080 | 7.8 | 0.20∼0.30 | 4.8 | 0.33∼0.43 | 100 |
MTP-0085 | 8.3 | 0.20∼0.30 | 5.0 | 0.33∼0.43 | 100 |
MTP-0090 | 8.8 | 0.20∼0.30 | 5.3 | 0.33∼0.43 | 100 |
MTP-0095 | 9.3 | 0.20∼0.30 | 5.6 | 0.33∼0.43 | 100 |
MTP-0100 | 9.8 | 0.20∼0.30 | 5.9 | 0.33∼0.43 | 100 |
1.7:1 Shrink ratio(Thin Type) | |||||
MTPTW-0005 | 0.5 | 0.05∼0.15 | 0.4 | 0.10∼0.20 | 200 |
MTPTW-0010 | 0.8 | 0.05∼0.15 | 0.6 | 0.10∼0.20 | 200 |
MTPTW-0015 | 1.3 | 0.05∼0.15 | 0.9 | 0.10∼0.20 | 200 |
MTPTW-0020 | 1.8 | 0.05∼0.15 | 1.2 | 0.10∼0.20 | 200 |
MTPTW-0025 | 2.2 | 0.05∼0.15 | 1.5 | 0.10∼0.20 | 200 |
MTPTW-0030 | 2.7 | 0.10∼0.20 | 1.8 | 0.15∼0.25 | 200 |
MTPTW-0035 | 3.2 | 0.10∼0.20 | 2.1 | 0.15∼0.25 | 200 |
MTPTW-0040 | 3.7 | 0.10∼0.20 | 2.4 | 0.15∼0.25 | 100 |
MTPTW-0045 | 4.2 | 0.10∼0.20 | 2.7 | 0.15∼0.25 | 100 |
MTPTW-0050 | 4.7 | 0.10∼0.20 | 3.1 | 0.15∼0.25 | 100 |
MTPTW-0055 | 5.3 | 0.10∼0.20 | 3.3 | 0.15∼0.25 | 100 |
MTPTW-0060 | 5.8 | 0.10∼0.20 | 3.6 | 0.20∼0.30 | 100 |
MTPTW-0065 | 6.3 | 0.10∼0.20 | 3.8 | 0.20∼0.30 | 100 |
MTPTW-0070 | 6.8 | 0.13∼0.23 | 4.2 | 0.20∼0.30 | 100 |
MTPTW-0075 | 7.3 | 0.13∼0.23 | 4.5 | 0.20∼0.30 | 100 |
MTPTW-0080 | 7.8 | 0.13∼0.23 | 4.8 | 0.20∼0.30 | 100 |
MTPTW-0085 | 8.3 | 0.13∼0.23 | 5.0 | 0.20∼0.30 | 100 |
MTPTW-0090 | 8.8 | 0.13∼0.23 | 5.3 | 0.20∼0.30 | 100 |
MTPTW-0095 | 9.3 | 0.13∼0.23 | 5.6 | 0.20∼0.30 | 100 |
MTPTW-0100 | 9.8 | 0.13∼0.23 | 5.9 | 0.20∼0.30 | 100 |
Part Number | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||
I.D.(min) (D) | W. T.(nominal) (W) | I.D.(max) (d) | W.T.(nominal) (w1) | ||
4:1 Shrink ratio | |||||
MTP-4X0025 | 2.3 | 0.05∼0.15 | 0.62 | 0.20∼0.30 | 200 |
MTP-4X0030 | 2.8 | 0.05∼0.15 | 0.75 | 0.20∼0.30 | 200 |
MTP-4X0035 | 3.3 | 0.05∼0.15 | 0.87 | 0.25∼0.35 | 200 |
MTP-4X0040 | 3.8 | 0.05∼0.15 | 1.00 | 0.25∼0.35 | 100 |
MTP-4X0045 | 4.3 | 0.05∼0.15 | 1.12 | 0.25∼0.35 | 100 |
MTP-4X0050 | 4.8 | 0.05∼0.15 | 1.25 | 0.25∼0.35 | 100 |
MTP-4X0060 | 5.8 | 0.05∼0.15 | 1.50 | 0.25∼0.35 | 100 |
MTP-4X0070 | 6.8 | 0.05∼0.15 | 1.75 | 0.25∼0.35 | 100 |
MTP-4X0080 | 7.8 | 0.05∼0.15 | 2.00 | 0.25∼0.35 | 100 |
MTP-4X0090 | 8.8 | 0.05∼0.15 | 2.25 | 0.25∼0.35 | 100 |
MTP-4X0100 | 9.5 | 0.05∼0.15 | 2.50 | 0.25∼0.35 | 100 |
MTP-4X0110 | 10.5 | 0.05∼0.15 | 2.75 | 0.25∼0.35 | 100 |
MTP-4X0120 | 11.5 | 0.05∼0.15 | 3.00 | 0.25∼0.35 | 100 |
Powered by Froala Editor