Dual Wall Adhesive-Lined Polyolefin Tubing
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Powered by Froala Editor
FEATURES
• Shrink ratio: 4:1
• Longitudinal shrink ratio ≤±8%
• Low longitudinal shrinkage
• Superior sealing against water, moisture or other contaminants
• Ideal for connector sealing covering large diameter differences
• Inner adhesive bonds to plastics, steel and polyethylene
• Flame retardant(out jacket only)
• Rated voltage: 600V
• RoHS compliant
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
- Continuous operating temperature: -45˚C~125˚C
- Shrink temperature: 125˚C~200˚C
Standard color: Black (Other colors, special sizes, and cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
| Property | Test method | Test result |
| Tensile strength (MPa) | ASTM D2671 | ≥10.4 |
| Elongation (%) | ASTM D2671 | ≥200 |
| Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥7.3 |
| Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥100 |
| Dielectric Strength (KV/mm) | IEC 60243 | ≥15 |
| Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
Hot melting adhesive
| Property | Test method | Test result |
| Water absorption | ASTM-D570 | <0.2% |
| Vicat softening point | ASTM-E28 | 95℃±5℃ |
| Peel strength (PE) | ASTM-D1000 | 120N/25mm |
| Peel strength (AL) | ASTM-D1000 | 80N/25mm |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

| Part no. | Size(mm) | As supplied | After shrinkage (mm) | Standard package | |||
| ID (D) | ID(d) | Total W.T(W) | Adhesive thickness (w1) | m/spool | m/pcs | ||
| SDW4-0040 | 4.0 | ≥4.0 | ≤1.0 | 1.05±0.30 | 0.50±0.30 | 200 | - |
| SDW4-0060 | 6.0 | ≥6.0 | ≤1.5 | 1.15±0.30 | 0.50±0.30 | 100 | - |
| SDW4-0080 | 8.0 | ≥8.0 | ≤2.0 | 1.55±0.30 | 0.60±0.30 | 50 | - |
| SDW4-0120 | 12.0 | ≥12.0 | ≤3.0 | 1.75±0.30 | 0.60±0.30 | - | 1.22 |
| SDW4-0160 | 16.0 | ≥16.0 | ≤4.0 | 2.00±0.30 | 0.70±0.30 | - | 1.22 |
| SDW4-0200 | 20.0 | ≥20.0 | ≤5.0 | 2.30±0.40 | 0.70±0.30 | - | 1.22 |
| SDW4-0240 | 24.0 | ≥24.0 | ≤6.0 | 2.60±0.40 | 0.75±0.30 | - | 1.22 |
| SDW4-0320 | 32.0 | ≥32.0 | ≤8.0 | 3.00±0.50 | 0.90±0.30 | - | 1.22 |
| SDW4-0520 | 52.0 | ≥52.0 | ≤13.0 | 3.35±0.50 | 0.95±0.30 | - | 1.22 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor