Dual Wall Adhesive-Lined Polyolefin Tubing
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Powered by Froala Editor
FEATURES
• Shrink ratio: 3:1
• Longitudinal Shrink Ratio ≤±8%
• Low longitudinal shrinkage
• Flame retardant(out jacket only)
• Super sealing against water, moisture or other contaminates
• Rated Voltage: 600V
• RoHS Compliant
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
- Operating temperature: -45˚C~125˚C
- Minimum shrink temperature: 70˚C
- Minimum full recovery temperature: 125˚C
Standard color: Black (Other colors, special sizes, and cut pieces are available on request)
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
| Property | Test method | Test result |
| Tensile strength (MPa) | ASTM D2671 | ≥10.4 |
| Elongation (%) | ASTM D2671 | ≥300 |
| Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥7.3 |
| Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥200 |
| Dielectric Strength (KV/mm) | IEC 60243 | 2500V 60S |
| Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
Hot melting adhesive
| Property | Test method | Test result |
| Water absorption | ASTM-D570 | <0.2% |
| Vicat softening point | ASTM-E28 | 95℃ |
| Peel strength (PE) | ASTM-D1000 | 120N/25mm |
| Peel strength (AL) | ASTM-D1000 | 80N/25mm |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

| Part no. | Size(mm) | As supplied | After shrinkage (mm) | Standard package | |||
| ID (D) | ID(d) | Total W.T(W) | Adhesive thickness (w1) | m/spool | m/pcs | ||
| SDW3-0032 | 3.2 | ≥3.2 | ≤1.00 | 0.90±0.30 | 0.40±0.20 | 200 | 1.22 |
| SDW3-0048 | 4.8 | ≥4.8 | ≤1.60 | 1.05±0.30 | 0.40±0.20 | 100 | 1.22 |
| SDW3-0064 | 6.4 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.45±0.20 | 100 | 1.22 |
| SDW3-0079 | 7.9 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.45±0.20 | 100 | 1.22 |
| SDW3-0095 | 9.5 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 | 1.22 |
| SDW3-0127 | 12.7 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.50±0.20 | 25 | 1.22 |
| SDW3-0150 | 15.0 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.55±0.30 | 25 | 1.22 |
| SDW3-0191 | 19.1 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.60±0.30 | 25 | 1.22 |
| SDW3-0254 | 25.4 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.60±0.30 | 25 | 1.22 |
| SDW3-0300 | 30.0 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.65±0.30 | 25 | 1.22 |
| SDW3-0390 | 39.0 | ≥39.0 | ≤13.50 | 2.45±0.40 | 0.75±0.30 | 25 | 1.22 |
| SDW3-0500 | 50.0 | ≥50.0 | ≤17.00 | 2.75±0.40 | 0.80±0.30 | 25 | 1.22 |
| SDW3-0640 | 64.0 | ≥64.0 | ≤21.00 | 3.05±0.40 | 1.05±0.30 | 25 | 1.22 |
| SDW3-0750 | 75.0 | ≥75.0 | ≤25.00 | 3.05±0.50 | 1.05±0.40 | 25 | 1.22 |
| SDW3-0900 | 90.0 | ≥90.0 | ≤30.00 | 3.10±0.50 | 1.05±0.40 | 25 | 1.22 |
| SDW3-1000 | 100.0 | ≥100.0 | ≤34.00 | 3.10±0.50 | 1.10±0.40 | 25 | 1.22 |
| SDW3-1250 | 125.0 | ≥125.0 | ≤42.00 | 3.15±0.50 | 1.10±0.40 | 25 | 1.22 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor