Single Wall Heat Shrink Tubing
This specification applies to wire connection, disposal of wire termination, sign of the wire bind, insulate protection of resistance and capacitance, surface protection of sport equipment and the steel frame, rust-proof and corrosion-proof of relative products,wire protection and other application of 4:1 Halogen Free Flame-Retardant Heat shrinkable Tube.
Powered by Froala Editor
FEATURES
- Shrink ratio: 4:1
- Longitudinal Shrink Ratio ≤±8%
- Can be used in acid, alkali conditions.
- Flame retardant
- Resistant to common fluids and solvents
- Excellent physical, chemical, and electrical properties.
Powered by Froala Editor
TYPICAL APPLICATIONS
Material: Polyolefin
- Operating temperature: -55˚C~125˚C
- Shrink temperature: 125˚C~200˚C
- Rated Voltage: 600V
Standard color: Black (Other colors, special sizes, and cut pieces are available on request.)
Powered by Froala Editor
TECHNICAL DATA
| Property | Test method | Test result |
| Tensile strength (MPa) | ASTM D 2671 | ≥10.4 |
| Elongation(%) | ASTM D 2671 | ≥200 |
| Tensile strength aftew aging (MPa) | UL224 158 °C x 168h | ≥7.3 |
| Elongation aftew aging (%) | UL224 158 °C x 168h | ≥100 |
| Dielectric strength (KV/mm.) | IEC 60243 | ≥15 |
| Volume resistance (Ω .cm) | IEC 60243 | ≥1x1014 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

| Part No | Size (mm.) | As supplied (mm.) | After Recovery (mm.) | Standard Package (M/Spool) | |
| Min I.D (D) | Max I.D (d) | Wall Thickness (w1) | |||
| SLT125-4X-0032 | 3.2 | ≥3.2 | ≤0.8 | 0.6±0.20 | 100 |
| SLT125-4X-0040 | 4.0 | ≥4.0 | ≤1.0 | 0.7±0.20 | 100 |
| SLT125-4X-0060 | 6.0 | ≥6.0 | ≤1.5 | 0.78±0.25 | 100 |
| SLT125-4X-0080 | 8.0 | ≥8.0 | ≤2.0 | 0.80±0.25 | 100 |
| SLT125-4X-0100 | 10.0 | ≥10.0 | ≤2.5 | 0.85±0.25 | 100 |
| SLT125-4X-0120 | 12.0 | ≥12.0 | ≤3.0 | 0.90±0.30 | 100 |
| SLT125-4X-0160 | 16.0 | ≥16.0 | ≤4.0 | 1.00±0.30 | 100 |
| SLT125-4X-0191 | 19.1 | ≥19.1 | ≤4.6 | 1.20±0.30 | 50 |
| SLT125-4X-0240 | 24.0 | ≥24.0 | ≤6.0 | 1.25±0.30 | 50 |
| SLT125-4X-0250 | 25.4 | ≥25.4 | ≤6.5 | 1.25±0.30 | 50 |
| SLT125-4X-0300 | 30.0 | ≥30.0 | ≤7.5 | 1.25±0.30 | 50 |
| SLT125-4X-0320 | 32.0 | ≥32.0 | ≤8.0 | 1.25±0.30 | 50 |
| SLT125-4X-0381 | 38.1 | ≥38.1 | ≤9.5 | 1.30±0.30 | 50 |
| SLT125-4X-0510 | 51.0 | ≥51.0 | ≤13.0 | 1.35±0.30 | 50 |
| SLT125-4X-0640 | 64.0 | ≥64.0 | ≤16.0 | 1.45±0.40 | 25 |
| SLT125-4X-0760 | 76.0 | ≥76.0 | ≤19.0 | 1.45±0.40 | 25 |
| SLT125-4X-0650 | 95.0 | ≥95.0 | ≤24.0 | 1.45±0.40 | 25 |
| SLT125-4X-1000 | 100.0 | ≥100.0 | ≤25.0 | 1.45±0.40 | 25 |
| SLT125-4X-1150 | 115.0 | ≥115.0 | ≤29.0 | 1.50±0.40 | 25 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor