Heavy Wall Adhesive-Lined Polyolefin Tubing
Heavy wall adhesive-lined heat shrink tubing provides maximum reliability for Insulating and protecting cable joints and terminations.
Powered by Froala Editor
FEATURES
• Shrink ratio: 3:1
• Not flame-retardant
• Withstands severe mechanical requirements of U.R.D., submersible and direct burial installations
• High impact, abrasion, corrosion and chemical resistance
• Rated for 1kv, 90℃ continuous use application
• Resists acids and alkalies
• Bonds to a wide variety of substrates
• Thermoplastic adhesive liner provides complete environmental protection and insulation
• UV resistant
• Rated voltage: 1000V
• RoHS compliant
Powered by Froala Editor
Powered by Froala Editor
TYPICAL APPLICATIONS
Material data: Polyolefin
- Operating temperature: -45˚C~110˚C
- Minimum shrink temperature: ≥+70˚C
- Minimum full recovery temperature: ≥+125˚C
Standard color: Black (Other color available upon request)
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TECHNICAL DATA
| Property | Test method | Test result |
| Tensile strength (MPa) | ASTM D2671 | ≥12 |
| Elongation (%) | ASTM D2671 | ≥300 |
| Tensile strength after aging (MPa) | UL224 158˚C x168hrs | ≥8.4 |
| Elongation at break after aging (%) | UL224 158˚C x168hrs | ≥200 |
| Longitudinal shrink ratio (%) | UL 224 | ≤±10% |
| Dielectric Strength (KV/mm) | IEC 60243 | ≥20 |
| Volume resistance (Ω·cm) | IEC 60093 | ≥1x1014 |
| Water absorption | ASTM D 570 | <0.5 |
Hot melting adhesive
| Property | Test method | Test result |
| Water absorption | ASTM-D570 | <0.2% |
| Vicat softening point | ASTM-E28 | 95℃ |
| Peel strength (PE) | ASTM-D1000 | 120N/25mm |
| Peel strength (AL) | ASTM-D1000 | 80N/25mm |
Powered by Froala Editor
Powered by Froala Editor
DIMENSIONS

| Part no. | Size (mm) | As supplied(mm) | After recovered(mm) | Standard package (m/pcs) | |||
| ID(D) | ID(d) | Out layer W.T | Adhessive thickness(w1) | Total W.T. (w) | |||
| RSW-0090 | 9.0 | ≥9.0 | ≤3.0 | 2.00±0.30 | 0.55±0.20 | 2.55±0.40 | 1.22 |
| RSW-0130 | 13.0 | ≥13.0 | ≤4.0 | 2.30±0.30 | 0.55±0.20 | 2.85±0.40 | 1.22 |
| RSW-0160 | 16.0 | ≥16.0 | ≤5.0 | 2.30±0.30 | 0.60±0.20 | 2.90±0.50 | 1.22 |
| RSW-0220 | 22.0 | ≥22.0 | ≤6.0 | 2.50±0.40 | 0.60±0.20 | 3.10±0.50 | 1.22 |
| RSW-0230 | 28.0 | ≥28.0 | ≤6.0 | 2.70±0.40 | 0.70±0.25 | 3.40±0.50 | 1.22 |
| RSW-0330 | 33.0 | ≥33.0 | ≤8.0 | 2.80±0.40 | 0.80±0.25 | 3.60±0.60 | 1.22 |
| RSW-0400 | 40.0 | ≥40.0 | ≤12.0 | 3.10±0.50 | 0.80±0.25 | 3.90±0.60 | 1.22 |
| RSW-0450 | 45.0 | ≥45.0 | ≤12.0 | 3.50±0.50 | 0.80±0.25 | 4.30±0.50 | 1.22 |
| RSW-0550 | 55.0 | ≥55.0 | ≤16.0 | 3.60±0.50 | 0.80±0.25 | 4.40±0.70 | 1.22 |
| RSW-0650 | 65.0 | ≥65.0 | ≤19.0 | 3.60±0.50 | 0.80±0.25 | 4.40±0.70 | 1.22 |
| RSW-0750 | 75.0 | ≥75.0 | ≤22.0 | 3.60±0.50 | 0.80±0.25 | 4.40±0.70 | 1.22 |
| RSW-0850 | 85.0 | ≥85.0 | ≤25.0 | 3.60±0.50 | 0.80±0.25 | 4.40±0.70 | 1.22 |
| RSW-0950 | 95.0 | ≥95.0 | ≤30.0 | 3.60±0.50 | 0.80±0.25 | 4.40±0.70 | 1.22 |
| RSW-1050 | 105.0 | ≥105.0 | ≤30.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1.22 |
| RSW-1200 | 120.0 | ≥120.0 | ≤39.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1.22 |
| RSW-1300 | 130.0 | ≥130.0 | ≤40.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1.22 |
| RSW-1400 | 140.0 | ≥140.0 | ≤42.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1.22 |
| RSW-1600 | 160.0 | ≥160.0 | ≤50.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1 |
| RSW-1800 | 180.0 | ≥180.0 | ≤60.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1 |
| RSW-2000 | 200.0 | ≥200.0 | ≤69.0 | 3.80±0.60 | 0.80±0.25 | 4.60±0.70 | 1 |
| RSW-2350 | 235.0 | ≥235.0 | ≤69.0 | 4.10±0.60 | 0.80±0.25 | 4.60±0.70 | 1 |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor