New products
MT-PET is an ultra-thin heat-shrinkable tube made of polyethylene terephthalate (PET), which has an excellent heat resistance and dielectric strength and is suitable for various medical devices and equipment, such as endoscopes, minimally invasive surgical instruments, medical equipment components, etc., the features of thin-type wall thickness are to provide well insulation protection for various applications without increasing too much of the total O.D. of the instruments and avoid damage to high-temperature environments. The high transparency visibility clearly presents the status and position of each component inside the medical device, which is convenient for observation and inspection. It has stable protection resistance against chemical substances and can protect medical devices comprehensively.
Powered by Froala Editor
FEATURES
- Excellent physical, chemical and electrical performance
- Excellent electrical insulation properties
- High temperature resistant
- Compatibility with gamma rays and ETO sterilization
- Double plastic bags
- ISO 10993 and RoHS certificated
Powered by Froala Editor
TYPICAL APPLICATIONS
- Continuous operating temperature: -40˚C~135˚C
- Recommended shrinking temperature range: 150˚C~220˚C
- Melting point: 235°C
Standard color: clear (Other colors, special sizes, and cut pieces are available on request.)
Powered by Froala Editor
TECHNICAL DATA
| Property | Typical Value |
| Longitudinal change | -30% ~ -50% |
| Tensile strength | ≥10 MPa (or>20,000 PSI) |
| Elongation at break | ≥62% |
| Dielectric strength | >4,000 V/mil (60Hz) |
| Volume resistivity | ≥1018Ω‧cm |
| No heavy metals contained | |
| Compatibility with gamma rays and ETO sterilization/ high-pressure sterilization. (Repeated high-pressure sterilization not recommended). | |
Powered by Froala Editor
DIMENSIONS
Part Number | As supplied (mm) | Standard Length (Meter) | |
I.D.(Nominal Size) | W.T.(Nominal Size) | ||
MT-PET-C0041T0080 | 0.41 | 0.0080 | 1.27 |
MT-PET-C0041T0127 | 0.41 | 0.0127 | 1.27 |
MT-PET-C0041T0190 | 0.41 | 0.0190 | 1.27 |
MT-PET-C0041T0254 | 0.41 | 0.0254 | 1.27 |
MT-PET-C0053T0080 | 0.53 | 0.0080 | 1.27 |
MT-PET-C0053T0127 | 0.53 | 0.0127 | 1.27 |
MT-PET-C0053T0190 | 0.53 | 0.0190 | 1.27 |
MT-PET-C0053T0254 | 0.53 | 0.0254 | 1.27 |
MT-PET-C0069T0080 | 0.69 | 0.0080 | 1.27 |
MT-PET-C0069T0127 | 0.69 | 0.0127 | 1.27 |
MT-PET-C0069T0190 | 0.69 | 0.0190 | 1.27 |
MT-PET-C0069T0254 | 0.69 | 0.0254 | 1.27 |
MT-PET-C0089T0127 | 0.89 | 0.0127 | 1.27 |
MT-PET-C0089T0190 | 0.89 | 0.0190 | 1.27 |
MT-PET-C0089T0254 | 0.89 | 0.0254 | 1.27 |
MT-PET-C00117T0127 | 1.17 | 0.0127 | 1.27 |
MT-PET-C00117T0190 | 1.17 | 0.0190 | 1.27 |
MT-PET-C00117T0254 | 1.17 | 0.0254 | 1.27 |
MT-PET-C00150T0127 | 1.50 | 0.0127 | 1.27 |
MT-PET-C00150T0190 | 1.50 | 0.0190 | 1.27 |
MT-PET-C00150T0254 | 1.50 | 0.0254 | 1.27 |
MT-PET-C00150T0510 | 1.50 | 0.0510 | 1.27 |
MT-PET-C00196T0127 | 1.96 | 0.0127 | 1.27 |
MT-PET-C00196T0190 | 1.96 | 0.0190 | 1.27 |
MT-PET-C00196T0254 | 1.96 | 0.0254 | 1.27 |
MT-PET-C00196T0510 | 1.96 | 0.0510 | 1.27 |
MT-PET-C00254T0127 | 2.54 | 0.0127 | 1.27 |
MT-PET-C00254T0190 | 2.54 | 0.0190 | 1.27 |
MT-PET-C00254T0254 | 2.54 | 0.0254 | 1.27 |
MT-PET-C00254T0510 | 2.54 | 0.0510 | 1.27 |
MT-PET-C00333T0152 | 3.33 | 0.0152 | 1.27 |
MT-PET-C00333T0190 | 3.33 | 0.0190 | 1.27 |
MT-PET-C00333T0254 | 3.33 | 0.0254 | 1.27 |
MT-PET-C00333T0510 | 3.33 | 0.0510 | 1.27 |
MT-PET-C00432T0178 | 4.32 | 0.0178 | 1.27 |
MT-PET-C00432T0260 | 4.32 | 0.0260 | 1.27 |
MT-PET-C00432T0360 | 4.32 | 0.0360 | 1.27 |
MT-PET-C00432T0510 | 4.32 | 0.0510 | 1.27 |
MT-PET-C00561T0203 | 5.61 | 0.0203 | 1.27 |
MT-PET-C00561T0300 | 5.61 | 0.0300 | 1.27 |
MT-PET-C00561T0420 | 5.61 | 0.0420 | 1.27 |
MT-PET-C00561T0510 | 5.61 | 0.0510 | 1.27 |
MT-PET-C00729T0229 | 7.29 | 0.0229 | 1.27 |
MT-PET-C00729T0340 | 7.29 | 0.0340 | 1.27 |
MT-PET-C00729T0470 | 7.29 | 0.0470 | 1.27 |
MT-PET-C00729T0510 | 7.29 | 0.0510 | 1.27 |
Recommend the selection for dimensions not exceeding 15% of the maximum diameter of the part.
Powered by Froala Editor
Powered by Froala Editor